Sheet plates
Measurement Caliber Thickness mm Thickness in kg/m kg/pc pzas/pcs kg/pack
3´x 6´ 1/2 12.7 0.5000 91.161 166.715 12 2000.585
3/8 9.53 0.3750 68.407 125.102 16 2001.635
5/16 7.94 0.3120 56.994 104.23 20 2084.599
1/4 6.35 0.2500 45.581 83.358 24 2000.585
3/16 4.76 0.1870 34.167 62.485 32 1999.535
3´x 8´ 1/2 12.7 0.5000 91.161 222.287 7 1556.011
3/8 9.53 0.3750 68.407 166.803 10 1668.029
5/16 7.94 0.3120 56.994 138.973 12 1667.679
1/4 6.35 0.2500 45.581 111.144 15 1667.154
3/16 4.76 0.1870 34.167 83.314 20 1666.279
3´x 10´ 1/2 12.7 0.5000 91.161 277.859 7 1945.013
3/8 9.53 0.3750 68.407 208.504 10 2085.037
5/16 7.94 0.3120 56.994 173.717 12 2084.599
1/4 6.35 0.2500 45.581 138.93 15 2083.943
3/16 4.76 0.1870 34.167 104.142 20 2082.849
4´x 8´ 1/2 12.7 0.5000 121.548 296.383 7 2074.681
3/8 9.53 0.3750 91.209 222.404 10 2224.039
5/16 7.94 0.3120 75.992 185.298 12 2223.573
1/4 6.35 0.2500 60.774 148.191 15 2222.872
3/16 4.76 0.1870 45.557 111.085 20 2221.706
4´x 10´ 1/2 12.7 0.5000 121.548 370.479 5 1852.394
3/8 9.53 0.3750 91.209 278.005 5 1390.025
5/16 7.94 0.3120 75.992 231.622 5 1158.111
1/4 6.35 0.2500 60.774 185.239 5 926.197
3/16 4.76 0.1870 45.557 138.857 5 694.283
Cold rolling
Measurement Caliber Thickness mm Thickness in kg/m kg/pc pzas/pcs kg/pack
3´x 6´ 16 1.52 0.0598 10.903 19.939 100 1993.89
18 1.21 0.0478 8.715 15.938 120 1912.528
20 0.91 0.0359 6.546 11.971 140 1675.897
22 0.76 0.299 5.452 9.97 160 1595.217
24 0.61 0.0239 4.358 7.97 200 1593.905
26 0.45 0.0179 3.264 5.969 255 1522.079
3´x 8´ 16 1.52 0.0598 10.903 26.585 75 1993.89
18 1.21 0.0478 8.715 21.25 95 2018.78
20 0.91 0.0359 6.546 15.961 130 2074.92
22 0.76 0.299 5.452 13.293 155 2060.489
24 0.61 0.0239 4.358 10.626 190 2018.946
26 0.45 0.0179 3.264 7.959 255 2029.439
3´x 10´ 16 1.52 0.0598 10.903 33.232 60 1993.89
18 1.21 0.0478 8.715 26.563 75 1992.217
20 0.91 0.0359 6.546 19.951 100 1995.116
22 0.76 0.299 5.452 16.617 121 2010.638
24 0.61 0.0239 4.358 13.283 150 1992.381
26 0.45 0.0179 3.264 9.948 205 2039.387
4´x 8´ 16 1.52 0.0598 14.537 35.447 55 1949.582
18 1.21 0.0478 11.62 28.334 70 1983.362
20 0.91 0.0359 8.728 21.281 95 2021.717
22 0.76 0.299 7.269 17.725 115 2038.333
24 0.61 0.0239 5.81 14.168 145 2054.366
4´x 10´ 16 1.52 0.0598 14.537 44.309 35 1550.804
18 1.21 0.0478 11.62 35.417 45 1593.773
20 0.91 0.0359 8.728 26.602 60 1596.092
22 0.76 0.299 7.269 22.156 75 1661.685
24 0.61 0.0239 5.81 17.71 90 1593.905
Hot rolling
Measurement Caliber Thickness mm Thickness in kg/m kg/pc pzas/pcs kg/pack
3´x 6´ 7 4.55 0.1793 32.69 59.784 32 1913.085
10 3.42 0.1345 24.522 44.846 48 2152.63
11 3.04 0.1196 21.805 39.878 55 2193.279
12 2.66 0.1046 19.071 34.876 60 2092.581
14 1.9 0.0747 13.62 24.908 80 1992.604
3´x 8´ 7 4.55 0.1793 32.69 79.712 20 1594.237
10 3.42 0.1345 24.522 59.795 37 2212.425
11 3.04 0.1196 21.805 53.17 40 2126.816
12 2.66 0.1046 19.071 46.502 45 2092.581
14 1.9 0.0747 13.62 33.21 60 1992.604
3´x 10´ 7 4.55 0.1793 32.69 99.64 20 1992.796
10 3.42 0.1345 24.522 74.744 27 2018.09
11 3.04 0.1196 21.805 66.463 30 1993.89
12 2.66 0.1046 19.071 58.127 35 2034.453
14 1.9 0.0747 13.62 41.513 50 2075.629
4´x 8´ 7 4.55 0.1793 43.587 106.282 20 2125.65
10 3.42 0.1345 32.696 79.727 26 2072.903
11 3.04 0.1196 29.074 70.894 30 2126.816
12 2.66 0.1046 25.427 62.002 35 2170.084
14 1.9 0.0747 18.159 44.28 46 2036.884
4´x 10´ 7 4.55 0.1793 43.587 132.853 5 664.265
10 3.42 0.1345 32.696 99.659 5 498.294
11 3.04 0.1196 29.074 88.617 20 1772.347
12 2.66 0.1046 25.427 77.503 23 1782.569
14 1.9 0.0747 18.159 55.35 26 1439.103
Non-slip
Measurement Caliber Thickness mm Thickness in kg/m kg/pc pzas/pcs kg/pack
3´x 8´ 1/8 1.52 0.0598 10.903 26.585 75 1993.89
14 1.21 0.0478 8.715 21.25 95 2018.78
3´x 10´ 1/4 6.35 0.25 45.581 139.021 15 2085.31
3/16 4.76 0.187 34.167 104.211 20 2084.216
1/8 3.17 0.125 22.754 69.401 30 2082.026
14 1.9 0.075 13.638 41.597 50 2079.837
4´x 8´ 1/4 6.35 0.25 60.774 148.289 15 2224.331
3/16 4.76 0.187 45.557 111.158 20 2223.163
1/8 3.17 0.125 30.339 74.028 30 2220.828
14 1.9 0.075 18.184 44.37 46 2041.013
4´x 10´ 1/4 6.35 0.25 60.774 185.361 5 926.805
3/16 4.76 0.187 45.557 138.948 5 694.739
1/8 3.17 0.125 30.339 92.535 20 1850.69
14 1.9 0.075 18.184 55.462 26 1442.02
Additional Information
Maximum width Maximum length Calibers
7’ (84”)  40’ (480”) 26 a 5/8
Steel grades ASTM A36 SAE 1006 SAE 1008 HSLA grade 50, 55 y 65

Free memory board.
We also offer in rolls:
Black sheet / Galvanized sheet / Painted sheet

This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.